Change Order Report
The information displayed in this report is specific to Change Order(s) and displays the most recent project data based from your search results.
- Standard Report
Column Header | Description |
---|---|
Number | Change Order Number |
Title | Change Order Title |
Document | Document to Issue |
Status | Change Order Status |
Change in Time | Change in Contract Time |
Issued On | Date when Change Order was issued |
Signed by Contractor | Date when Change Order was reviewed and confirmed by the Contractor |
Signed by Owner | Date when Change Order was reviewed and accepted by the Owner |
Amount | Total Change Order Value |
Change Number | Associated Change Number |
Change Title | Associated Change Title |
Consultant's Rec. No. | Issued Consultant Recommendation(s) on the Change Order |
Change Amount | Associated Change's Quoted Value |
See Change Order Standard Report to view the standard Change Order Report template.