Progress Claim Report
The information displayed in this report is specific to Progress Claim(s) and displays the most recent project data based from your search results.
- Standard Report - Available to all users.
Column Header | Description |
---|---|
Contract | Contract Type |
Number | Progress Claim Number |
Status | Progress Claim Status |
Net Change by CO | Calculated as the sum of Change Order(s) linked to the Progress Claim and Change Order(s) linked to previously issued Progress Claim(s) |
Revised Contract Amount | Calculated as the sum of the Original Contract Value and Net Change by CO |
Total Completed to Date | Total amount billed to date |
Retention Released | Amount released from the Total Retained Amount |
Claim Amount | Total Value of Work for the period |
Claim Amount with Tax | Total Amount of the Certificate (including tax) |
See Progress Claim Standard Report to view the standard Progress Claim Report template.