9.45.2
Release Date: June 26, 2024
New Features / Enhancements
Feature | Description |
---|---|
Change Report | A column for Change code's description has been added in the Change CSV/Excel report. |
Consultant Recommendation | Added a new column for Change Directive in Consultant Recommendation's search page. |
Quotation Report | Change/Change Directive number column in Quotation Reports has been split into 2 distinct columns to allow users to track the specific Change or Change Directive accordingly. |
Setting: Document Abbreviation | We have added a new setting called Document Abbreviations In FileNames which defines the abbreviation to use for documents within file names, except for Change, Change Order, or Supplemental Instruction, as these documents will use the Document to Issue setting. |
Setting: Number Sequence (Change) | With this new setting, Project Administrators can manage how the Change number will pre-populate in sequence. If set, the Change number will pre-populate in sequence regardless of Contract and Document to Issue type selected. |
Setting: Number Sequence (Change Directive) | This new setting will allow Project Administrators to manage how the Change Directive number will pre-populate in sequence. If set, the Change Directive number will pre-populate in sequence regardless of Contract selected. |
Resolved Issue
Reported Issue | Description |
---|---|
Unable to edit Progress Claim when Request for Recommendation errors. | Issue
Resolution
Cause
|
Request for Information (RFI) aging and response time do not show in report. | Issue
Resolution
Cause
|
For more information about previous releases, see Release Notes.